|
|
|
|
|
MSAP Sensor coupling modules
Designed for analog-to-digital conversion of the signal coming from the sensor, preprocessing and transmitting the result to a recording apparatus hereinafter.n general, the ICAP sends the result in digital form via the RS-485 interface. ICAP also can serve as a sensor signal amplifier or signal converter (if necessary change electrical signal parameter).
| Type of connected sensor | Input signal range |
| bridge tensoresistance | 0 ... 20 mV |
| potentiometer | 0 ... 1405 Ohm |
| potentiometer | 0 ... 176 Ohm |
| potential | 0...10 V |
| current | 0 ... 20 mA |
|
|
Principal parameters
| interface | RS-485 |
| nominal power supply (DC) | 12 V |
| current consumption | not more then 40 mA |
| nominal range of the output voltage | 0...5 V |
| bit converter (ADC and DAC) | 12 bit |
| Operating temperature range | from -40°C to +80°C
| | running time | unlimited |
| Dimensions (height x width x depth) | 105 x 82 x 68 mm |
| mass | not more then 0.4 kg |
| probability of failure-free operation for 50 hours | at least 0.96 |
| average time to retirement | not less 5 years |
| category accuracy | 1 |
| explosion-proofing marks | 0ExiaIICT6 |
| Ingress protection as by GOST 14254-96 | IP66 |
|
| monitoring I simulators I equipment I training |
|
|
 |